| |
| 1 | Paul Sammin |
| 2 | Robbie Parkes |
| 3 | Robert Casey |
| 4 | Garry Newsome |
| 5 | Ger Callaghan |
| 6 | Brian Leader |
| Lap | Brian Kelly (1-) |
|
| |
| 1 | Ray Moore |
| 2 | Paul Sammin |
| 3 | Keith Hogg |
| 4 | Brian Kelly |
| 5 | Trevor Delaney |
| 6 | Brian Leader |
| Lap | Hogg (1-01-303) |
|
| |
| 1 | Ray Moore |
| 2 | Paul Sammin |
| 3 | Mark Horan |
| 4 | Keith Hogg |
| 5 | Brian Leader |
| 6 | Allister Mc Dowell |
| Lap | Hogg (1-01-567) |
|
| |
| 1 | Ray Moore |
| 2 | Paul Sammin |
| 3 | Robert Casey |
| 4 | Mark Horan |
| 5 | Ken Elliott |
| 6 | Brian Kelly |
| Lap | Casey 1-06.975 |
|
| |
| 1 | Ray Moore |
| 2 | Paul Sammin |
| 3 | Jimmy Furlong |
| 4 | Daniel Polly |
| 5 | Paul Mc Cartan |
| 6 | Alistair Mc Dowell |
| Lap | Hogg (1-01.385) |
|
| |
| 1 | Paul Sammin |
| 2 | Ray Moore |
| 3 | Brian Kelly |
| 4 | Keith Hogg |
| 5 | Trevor Delaney |
| 6 | John Downey |
| Lap | Sammin (1-14.604) |
|
| |
| 1 | Keith Hogg |
| 2 | Paul Sammin |
| 3 | Brian Kelly |
| 4 | Ray Moore |
| 5 | Robert Casey |
| 6 | John Downey |
| Lap | Moore (1-07.98) |
|
| |
| 1 | Ray Moore |
| 2 | Robert Casey |
| 3 | Brian Kelly |
| 4 | Robbie Allen |
| 5 | Jimmy Furlong |
| 6 | Willie Callaghan |
| Lap | Moore (1-54.82) |
|
| |
| 1 | Willie Callaghan |
| 2 | Brian Kelly |
| 3 | John Downey |
| 4 | Mick Sammon |
| 5 | Robbie Allen |
| 6 | Dave O Brien |
| Lap | Moore (1-54.81) |
|
| |
| 1. | Ray Moore |
| 2. | Trevor Delaney |
| 3. | Brian Kelly |
| 4. | John Downey |
| 5. | Willie Callaghan |
| 6. | Mark Horan |
| Lap | Delaney (1-07.527) |
|
| |
| 1 | Ray Moore |
| 2 | Garry Newsome |
| 3 | Ken Elliott |
| 4 | John Stapleton |
| 5 | Brian Leader |
| 6 | Mark Horan |
| Lap | Newsome (1-20.717) |
|
| |
| 1 | Ken Elliott |
| 2 | John Stapleton |
| 3 | Garry Newsome |
| 4 | Mark Horan |
| 5 | Brian Leader |
| 6 | John Downey |
| Lap | Elliott (1-22.279) |
|
| 2003/05 Results
|
* |