The top six finishers from each Final of the Irish Formula Vee Championship over the last couple of seasons.
| |
1 | Paul Sammin |
2 | Robbie Parkes |
3 | Robert Casey |
4 | Garry Newsome |
5 | Ger Callaghan |
6 | Brian Leader |
Lap | Trevor Delaney (1-01.05) |
|
| |
1 | Robbie Parkes |
2 | Ger Callaghan |
3 | Trevor Delaney |
4 | Brian Kelly |
5 | David Heavey |
6 | Keith Hogg |
Lap | Trevor Delaney (1.-06.54) |
|
| |
1 | Keith Hogg |
2 | Robbie Parkes |
3 | Trevor Delaney |
4 | Ray Moore |
5 | Garry Newsome |
6 | Brian Leader |
Lap | Ray Moore (1-01.32) |
|
| |
1 | Trevor Delaney |
2 | Robbie Parkes |
3 | Keith Hogg |
4 | David Heavey |
5 | Stephen Kershaw |
6 | Ronan Healy |
Lap | David Heavey (1-07.21) |
|
| |
1 | Garry Newsome |
2 | Paul Sammin |
3 | Stephen Kershaw |
4 | Robbie Parkes |
5 | Ronan Healy |
6 | Keith Hogg |
Lap | Garry Newsome (1-01.37) |
|
| |
1 | Garry Newsome |
2 | Robert Casey |
3 | John Downey |
4 | Willie Callaghan |
5 | Peter Donnelly |
6 | Dan Mulligan |
Lap | Garry Newsome (1-02.04) |
|
| |
1 | Garry Newsome |
2 | David Heavey |
3 | Robbie Parkes |
4 | Trevor Delaney |
5 | Keith Hogg |
6 | Stephen Kershaw |
Lap | Garry Newsome (1-05.23) |
|
| |
1 | Garry Newsome |
2 | Keith Hogg |
3 | Paul Sammin |
4 | Stephen Kershaw |
5 | Trevor Delaney |
6 | Robbie Parkes |
Lap | Paul Sammin (1-05.19) |
|
| |
1 | Paul Sammin |
2 | Garry Newsome |
3 | Trevor Delaney |
4 | Robbie Parkes |
5 | Brian Kelly |
6 | Ray Moore |
Lap | Trevor Gray (1-06.50) |
|
| |
1 | Garry Newsome |
2 | Stephen Kershaw |
3 | Ray Moore |
4 | Robert Casey |
5 | Dan Mulligan |
6 | Trevor Delaney |
Lap | Stephen Kershaw (1-07.15) |
|
| |
1 | Trevor Delaney |
2 | David Heavey |
3 | Paul Sammin |
4 | John Downey |
5 | Willie Callaghan |
6 | Stephen Kershaw |
Lap | Stephen Kershaw (1-00.33) |
|
| |
1 | Ken Elliott |
2 | Paul Sammin |
3 | Jake Oliveria |
4 | Fergus Dalton |
5 | Garry Newsome |
6 | Ronan Healy |
Lap | Jake Oliveria (1-00.73) |
|
|
* Amended
|
| |
1 | Declan Quigley |
2 | Brian Kelly |
3 | Robbie Parkes |
4 | Stephen Kershaw |
5 | Paul Heavey |
6 | Paul Dunne |
Lap | Parkes 61.92 |
|
| |
1 | Paul Heavey |
2 | Robbie Parkes |
3 | Stephen Kershaw |
4 | Garry Newsome |
5 | Robert Casey |
6 | Declan Quigley |
Lap | Cyril Mitchell 67.58 |
|
| |
1 | Paul Heavey |
2 | Brian Kelly |
3 | Robbie Parkes |
4 | Ray Moore |
5 | Garry Newsome |
6 | Stephen Kershaw |
Lap | Moore 62.63 |
|
| |
1 | Stephen Kershaw |
2 | Brian Kelly |
3 | John Stapleton |
4 | Garry Newsome |
5 | Robert Casey |
6 | Edward Kenny |
Lap | Shane Ringwood 82.94 |
|
| |
1 | Paul Heavey |
2 | Stephen Kershaw |
3 | Brian Kelly |
4 | John Stapleton |
5 | William Callaghan |
6 | Robert Casey |
Lap | Kershaw 83.28 |
|
| |
1 | Trevor Delaney |
2 | Ray Moore |
3 | Stephen Kershaw |
4 | Robbie Parkes |
5 | Paul Heavey |
6 | Garry Newsome |
Lap | Moore 67.57 |
|
| |
1 | Shane Ringwood |
2 | Paul Heavey |
3 | Trevor Delaney |
4 | Brian Kelly |
5 | Robbie Parkes |
6 | Ray Moore |
Lap | Parkes 62.09 |
|
| |
1 | Trevor Delaney |
2 | Robbie Parkes |
3 | Robert Casey |
4 | Stephen Kershaw |
5 | Garry Newsome |
6 | Ger Callaghan |
Lap | Callaghan 1-06.94 |
|
| |
1 | |
2 | Shane Ringwood |
3 | Brian Kelly |
4 | Stephen Kershaw |
5 | Trevor Delaney |
6 | David Parkes |
Lap | Robbie Parkes 1-06.70 |
|
| |
1 | Robbie Parkes |
2 | Robert Casey |
3 | Brian Kelly |
4 | Dan Mulligan |
5 | Trevor Delaney |
6 | Paul Heavey |
Lap | Delaney |
|