Results from the 2006 event held on 12/13 August 2006 on the Oldtown Circut
| |
| 1 | Donal Griffin (Swift SC97)
|
| 2 | Bill Burnett (Storm)
|
| 3 | John Stapleton (Leastone)
|
| 4 | John Townshend (Sheane)
|
| 5 | Warren Smith (Storm)
|
| 6 | Braden Connolly (Sheane)
|
| Lap | Griffin (1-21.219)
|
|
| |
| 1 | Mark Monks
|
| 2 | Dan Rooney |
| 3 | Mark Johnston
|
| 4 | Owen Lawlor
|
| 5 | Des Johnston
|
| 6 | Alan Quinn
|
| Lap | Monks (1-33.614)
|
|
| |
| 1 | Jamie Masterson
|
| 2 | Pat O’Sullivan
|
| 3 | William Pidgeon
|
| 4 | Gary Cunningham
|
| 5 | |
| 6 | |
| Lap | Cunningham (1-30.602)
|
|
| |
| 1 | Malcolm Spendlove (GT3)
|
| 2 | Mark Stephenson (GT3)
|
| 3 | Jim O’Reilly (911 Turbo)
|
| 4 | Robin Titterington (996)
|
| 5 | Colin Broster (911)
|
| 6 | Ciaran Molumby (911)
|
| Lap | Spendlove (1-16.481)
|
|
| |
| 1 | Dan Daly (Reynard 92D)
|
| 2 | Ken Fildes (Ralt RT4)
|
| 3 | Carsten Meurer (Reynard GM)
|
| 4 | Frank Byrnes (Reynard)
|
| 5 | John Naylor
(Reynard)
|
| 6 | Enda Byrne (Sheane)
|
| Lap | Simon McKinley (1-08.898)
|
|
| |
| 1 | Ray Moore (Leastone) |
| 2 | Garry Newsome (Sheane)
|
| 3 | Ken Elliott (Leastone)
|
| 4 | John Stapleton (Leastone)
|
| 5 | Brian Leader (Sheane)
|
| 6 | Mark Horan (Sheane)
|
| Lap | Newsome (1-20.717) |
|
| |
| 1 | Max (Peter) Drennan
|
| 2 | Keith Dawson
|
| 3 | Michael Conway
|
| 4 | |
| 5 | |
| 6 | |
| Lap | |
|
| |
| 1 | Mark Willis
|
| 2 | Daniel McCarthy
|
| 3 | Andrew D’Alton
|
| 4 | |
| 5 | |
| 6 | |
| Lap | |
|
| |
| 1 | Jackie Cochrane (Sunbeam Tiger)
|
| 2 | Jim O’Reilly (Porsche 911RS)
|
| 3 | Michael Doyle (Lotus 23)
|
| 4 | Dave Whelan (Porsche 911)
|
| 5 | Dick White (Triumph TR6)
|
| 6 | Maurice Cassidy (MGB GTV8)
|
| Lap | Cochrane (1-16.003)
|
|
| |
| 1 | Conor O’Brien (Mini)
|
| 2 | Orla Cassidy (MG Midget)
|
| 3 | Clive Brandon (Lotus Europa 47)
|
| 4 | Desmond Quinn (Mini Marcos)
|
| 5 | Drexel Gillespie (Lotus Cortina)
|
| 6 | Eamonn Ledwidge (Mini)
|
| |
|
|
|
| |
| 1 | Malcolm Spendlove (GT3)
|
| 2 | Peter Morris (996)
|
| 3 | Jim O’Reilly (911 Turbo)
|
| 4 | Robin Titterington (996)
|
| 5 | Colin Broster (911)
|
| 6 | Mark Stephenson (GT3)
|
| Lap | Morris (1-13.316)
|
|
| |
| 1 | Stephen Kershaw (Formula 5)
|
| 2 | Donal Griffin (Swift SC97)
|
| 3 | John Downey (Formula 5)
|
| 4 | Ken Elliott (Formula 5)
|
| 5 | John Stapleton (Leastone)
|
| 6 | David Heavey (Formula 5)
|
| Lap | Kershaw (1-18.785)
|
|
| |
| 1 | Liam Denning
|
| 2 | Richard Kearney
|
| 3 | Paul Molloy
|
| 4 | Gordon Kellett
|
| 5 | Quentin Smith
|
| 6 | John Ferguson
|
| Lap | Denning (1-22.972)
|
|
| |
| 1 | Anton Savage
|
| 2 | Enda o Connor
|
| 3 | Antoin Cahill
|
| 4 | David Parks
|
| 5 | Adam Craughan
|
| 6 | Lee Newsome
|
| Lap | o Connor (1-14.671)
|
|
| |
| 1 | Mark Monks
|
| 2 | Mark Johnston
|
| 3 | Warren Johnston
|
| 4 | Dan Rooney
|
| 5 | Paul Flanagan
|
| 6 | Alan Quinn
|
| Lap | W Johnston (1-32.474)
|
|
| |
| 1 | Jamie Masterson
|
| 2 | William Pidgeon
|
| 3 | Paul Copeland
|
| 4 | Gary Cunningham
|
| 5 |
|
| 6 |
|
| Lap | Cunningham (1-30.249) |
|
| |
| 1 | Simon McKinley (Lant)
|
| 2 | Ken Fildes (Ralt RT4 )
|
| 3 | John Naylor (Reynard)
|
| 4 | Seamus Ryan (Stryker)
|
| 5 | Enda Byrne (Sheane)
|
| 6 | Donal Griffin (Swift SC97) |
| Lap | McKinley (1-06.828)
|
|
| |
| 1 | Enda o Connor
|
| 2 | Anton Savage
|
| 3 | Robbie Parks
|
| 4 | David Parks
|
| 5 | Mark Dunleavy
|
| 6 | Adam Craughan
|
| Lap | R Parks (1-14.208)
|
|
| |
| 1 | Jackie Cochrane (Sunbeam Tiger)
|
| 2 | Stephen Doyle (Lotus Elan)
|
| 3 | Jim O’Reilly (Porsche 911RS)
|
| 4 | Michael Doyle (Lotus 23)
|
| 5 | Dave Whelan (Porsche 911)
|
| 6 | Dick White (Triumph TR6)
|
| Lap | O’Reilly (1-17.038s)
|
|
| |
| 1 | Jim O’Reilly (Porsche 911RS)
|
| 2 | Michael Doyle (Lotus 23)
|
| 3 | Ed Cassidy (Sunbeam Tiger)
|
| 4 | Orla Cassidy (MG Midget)
|
| 5 | Stephen Doyle (Lotus Elan)
|
| 6 | Martin White (MG Midget)
|
| |
|
| |
| 1 | Ken Elliott (Leastone) |
| 2 | John Stapleton (Leastone) |
| 3 | Garry Newsome(Sheane) |
| 4 | Mark Horan (Sheane) |
| 5 | Brian Leader (Sheane) |
| 6 | John Downey (Leastone) |
| Lap | Elliott (1-22.279) |
|
| |
| 1 | Max(Peter) Drennan
|
| 2 | Alan Byrne
|
| 3 | Mark Braden
|
| 4 | Alan Kessie
|
| 5 | Derek Behan
|
| 6 | Michael Conway
|
| Lap | Braden
(1-17.244) |
|
| |
| 1 | Mark Willis
|
| 2 | Damian Roddy
|
| 3 | Des Bruton
|
| 4 | Alan Watkins
|
| 5 | Daniel McCarthy
|
| 6 | Niall Foley
|
| Lap | Willis (1-21.140)
|
|
| |
| 1 | Liam Denning
|
| 2 | Richard Kearney
|
| 3 | Quentin Smith
|
| 4 | Gordon Kellett
|
| 5 | Paul Molloy
|
| 6 | Bill Griffin
|
| Lap | Smith (1-23.453) |
|
|
|